Fanuc M-20IA Ceiling Type Robot Waterjet Cutting System


| NO. | Teilenummer | Teilename |
| 1 | WJ070024/025 | Ventilkörper |
| 2 | WJ070003/168 | Ventilsitz |
| 3 | WJ070004/590 | Inlet Lens Ring |
| 4 | WJ070005/551 | Ventilschaft |
| 5 | WJ070006/168 | Gasket Support |
| 6 | WJ070007/527 | Support |
| 7 | WJ070008/527 | Guide Bushing |
| 8 | WJ070009/150 | HP-Sealing |
| 9 | O-Ring 4.3×2.4 | |
| 10 | WJ070029/025 | Stem |
| 11 | WJ070027/133 | Adjusting Nut |
| 12 | WJ070028/256 | Collet |
| 13 | WJ10026/256 | Counter Nut |
| 14 | WJ070014/004 | Thrust Piece |
| 15 | G01M6x8/359 | Thread Pin |
| 16 | WJ070015/320 | Zylinder |
| 17 | WJ070016/249 | Bottom |
| 18 | WJ070031/249 | Cover |
| 19 | WJ070018/249 | Kolben |
| 20 | OR0650030/151 | O-Ring 65×3(2x) |
| 21 | O-Ring 9.5×3 | |
| 22 | O-Ring 7.5×2.5 | |
| 23 | dr070001/220 | Sealing Ring |
| 24 | S0372x2.5/426 | Safety Ring(2x) |
| 25 | 450224125/255 | Cup Spring(4x) |
| 26 | WJ070033/025 | Connection Ring |
| 27 | WJ070020/004 | Adjusting Screw |
| 28 | ||
| 29 | AS013001/220 | Scrupper Ring |
| 30 | WJ070025/593 | Collimation tube |
| 31 | VDS143401/256 | Stopfbuchsenmutter |
| 32 | WJ070032/153 | Nozzle Support |
| 33 | D02M8x1/359 | Hexagon Nut(2x) |
| 34 | 220320050/220 | Shim Ring(2x) |
| 35 | VDS064401/256 | Stopfbuchsenmutter |
| 36 | VDR064401/261 | Sleeve |
| 37 | Cover Cap | XA18/220 |

| NO. | Teilenummer | Teilename |
| 1 | WJ070061/591 | Ventilkörper |
| 2 | WJ070062/338 | Zylinder |
| 3 | WJ070063/657 | Lid |
| 4 | WJ070064/327 | Guide Bushing |
| 5 | WJ070065/338 | Kolben |
| 6 | WJ070066/527 | Support |
| 7 | WJ070067/365 | Connection Ring |
| 8 | WJ070068/593 | Collimation Tube |
| 9 | G02M4x6/359 | Thread Pin |
| 10 | WJ070027/133 | Adjusting Nut |
| 11 | WJ070028/256 | Collet |
| 12 | OR0700020/151 | O-Ring 70 x 2 |
| 13 | WJ070009/150 OR0043024/151 | HP-Dichtungsbaugruppe |
| 14 | / | / |
| 15 | OR0140020/151 | O-Ring 14×2(2x) |
| 16 | SB229025/220 | Absorbtion Disc |
| 17 | WJ070282/853 | Ventilschaft |
| 18 | WJ070283/591 | Ventilsitz |
| 19 | VSTI1/8E/359 | Screw Plug 1/8″(2x) |
| 20 | VSTI1/8E/359 | Screw Plug 1/8″(2x) |
| 21 | 560285150/255 | Disc Spring(7x) |
| 22 | 28040050/220 | Shim |
| 23 | 48060050/220 | Shim |
| 24 | VDR143404/261 | Sleeve V 14.3(M26x1.5) |
| 25 | VDS143404/256 | Gland Nut V 14.3 |
| 26 | WJ070008/527 | Guide Bush |
| 27 | WJ070059/153 | Nozzle Support |
| 28 | VDS064406/256 | Gland Nut 6.4 vibro |
| 29 | VDR064406/261 | Sleeve 6.4 vibro |
| 30 | WJ070070/365 | Stem Screw |
| 31 | G04M6x6/359 | Thread Pin |
| 32 | C64PB1/8/220 | Male Stud Elbow Fitting |

| NO. | Teilenummer | Teilename |
| 1 | WJ-75-0022 | Valve stem mono |
| 2 | WJ-56-0006 | Actuator |
| 3 | O-ring 4,3×2,4 | |
| 4 | Pressure screw | |
| 5 | WJ-70-0009 | HP-sealing |
| 6 | Pressure ring | |
| 7 | Pressure ring | |
| 8 | Pressure screw | |
| 9 | threaded pin M6x6 | |
| 10 | Face pin wrench cranked | |
| 11 | pressure spring | |
| 12 | WJ-56-0015 | actuator Mounting tool pneum. |
| 13 | WJ-56-0020 | Mounting tool HP sealing |
| 14 | WJ-70-0067 | connection ring |
| 15 | WJ-70-0059 | Nozzle holder |
| 16 | WJ-75-0014 | Valve seat |
| 17 | WJ-75-0008 | Collimation pipe |
| 18 | Counter part | |
| 19 | Valve housing |

| NO. | Teilenummer | Teilename |
| 1 | Valve Body-BFT UV | |
| 2 | VDS143404_256 | Gland NutV 14.3 |
| 3 | WJ-75-008 | Collimation Pipe |
| 4 | VDR143404_261 | Sleeve V 14.3 |
| 5 | 1820Q | |
| 6 | WJ070009_150 | HP-SEALING |
| 7 | OR0043024/151 | O-Ring 4.3 x 2.4 |
| 8 | WJ-75-0022 | Valve Stem mono |
| 9 | 4204718 | Pressure Spring |
| 10 | WJ-75-0014 | Ventilsitz |
| 11 | WJ-75-0021 | Counter Part |
| 12 | WJ070059_153 | Nozzle Support |





