Części do strumienia wody BFT

Are you looking for BFT Waterjet Parts?
BFT Waterjet is a world-renowned waterjet cutting brand.And WINWIN’s BFT waterjet parts are also of the same quality.
With us you will find everything – from abrasive containers to dosing and cutting heads
to high-pressure components and special pipes.
Water is one of the most important forces of nature – strong, flexible and unstoppable. This is exactly what the “Green Efficiency” label symbolises: It distinguishes those high-pressure pumps that are particularly energy-efficient. In other words, real “professionals” in waterjet cutting who can significantly increase productivity in your company.
BFT Waterjet Main Pump Parts

| Numer części | Nazwa części |
| CP022010/527 | Bearing Bush |
| CP022012/780 | Back Ring |
| CP022011/150 | HP Seal |
| 9704521/220 | Quad Ring |
| CP022012/780 | Distance Bushing |
| CP022012/780 | Flange |
| D23M20*65/046 | Cylinder Head Screws |
| CP022039/563 | Flange |
| CP022040/591 | Valve Body |
| CP022019/563 | Flange |
| CP022022/591 | Split Ring |
| CP022009/779 | Cylinder |
BFT Waterjet HP Cylinder Parts

| Numer części | Nazwa części |
| CP022013/014 | Valve Seat |
| CP022066 220 | Ceramic Plunger |
| ORO759017/151 | O-ring |
| CP022022/591 | split ring |
| CP022009/591 | cylinder |
| CP022100/220 | HP seal kit |
| CP022021/593 | Threading Ring |
| XST17/220 | Rod sealing |
| XF29/220 | Rod WearRing |
Części do strumienia wody BFT

| Numer części | Nazwa części |
| CP022019/563 | Flange |
| CP022031/069 | Piston |
| CP022002/19 | Hydraulic Cylinder |
| CP022009/779 | Cylinder |
| CP022039/563 | Flange |
| HT022008/172 | Connection Flange |
BFT Sealing Head Parts

| Numer części | Nazwa części |
| CP022047/844 | Union Pressure Side Complete |
| CP022046/593 | Valve seat |
| K016/660 | Ball |
| CP022045/775 | Valve Insert |
| XF97/220 | Spring |
| CP022042/593 | Lens |
| CP022046/593 | Valve Seat |
| CP020052/220 | Safety Bolt |
| CP022044/844 | Union Pressure Side |
| CP022109/844 | Union Suction Side Complete |
| CP022043/844 | Union Suction Side |
BFT END CAP PARTS

| Numer części | Nazwa części |
| CP020031/473 | Guide Bolt |
| CP020034/255 | Spring |
| CP022021/593 | Threading Ring |
| HT022004/473 | Piston |
| CP020030/562 | Mechanical Sleeve |
| CP020032/562 | Supporting Ring |
| HT022008/172 | Connection Flange |
BFT Pneumatic Valve Parts

| Numer części | Nazwa części |
| WJ055003/168 | Valve seat |
| WJ055013/591 | Bleed Down Valve Body |
| Pneumatic valve | |
| WJ070005/551 | VALVE STEM |
| WJ070009/150 | SEAL |
| OR0043024/151 | ORING |
| WJ055023/527 | Guide Bushing |
| WJ055010256 | BUSHING |
| WJ055009/025 | Holder |
| WJ100037/152 | Adapter |
BFT Cutting Head Parts


| Numer części | Nazwa części |
| WJ070024/025 | Valve Body |
| WJ070003/168 | Valve Seat |
| WJ070004/590 | Inlet Lens Ring |
| WJ070005/551 | Valve Stem |
| WJ070006/168 | Gasket Support |
| WJ070007/527 | Support |
| WJ070008/527 | Guide Bushing |
| WJ070009/150 | HP-Sealing |
| O-Ring 4.3×2.4 | |
| WJ070029/025 | Stem |
| WJ070027/133 | Adjusting Nut |
| WJ070028/256 | Collet |
| WJ10026/256 | Counter Nut |
| WJ070014/004 | Thrust Piece |
| G01M6x8/359 | Thread Pin |
| WJ070015/320 | Cylinder |
| WJ070018/249 | Piston |
| VDS064401/256 | Gland Nut |
| WJ070032/153 | Nozzle Support |
WINWIN can provide any BFT waterjet parts you need. Feel free to consult us.
The Other Waterjet Question You May Concern:
How much PSI does a water jet have?
Conventionally, high pressure is between 15,000 and 40,000 psi (103 and 276 MPa). Ultra-high pressure is between 40,000 psi to 75,000 psi (276 to 517 MPa).
For waterjet cutting, most pumps are between 55,000-60,000 psi (379 to 413 MPa).
WINWIN has provided our customer’s 90,000psi ultra-high pressure technology intensifier pump .And we are the first company in China to put 90,000PSI ultra-high pressure intensifier pump into production.






